cDNA Synthesis-PCR, Box 1: Store at -25°C to -15°C
| Reagent | Description |
|---|---|
| PMM | PCR Master Mix |
| PPC | PCR Primer Cocktail |
| FSA | First Strand Synthesis Act D Mix |
| SMM | Second Strand Marking Master Mix |
12 Index Set, Box 2: Store at -25°C to -15°C
You will receive either Set A or Set B, depending on the kit that you ordered.
Set A
| Reagent | Description |
|---|---|
| RSB | Resuspension Buffer |
| EPH | Elution Primer Fragmentation Mix |
| LIG | Ligation Mix |
| ATL | A-Tailing Mix |
| STL | Stop Ligation Buffer |
| AR002 | RNA Adapter Index 2 |
| AR004 | RNA Adapter Index 4 |
| AR005 | RNA Adapter Index 5 |
| AR006 | RNA Adapter Index 6 |
| AR007 | RNA Adapter Index 7 |
| AR012 | RNA Adapter Index 12 |
| AR013 | RNA Adapter Index 13 |
| AR014 | RNA Adapter Index 14 |
| AR015 | RNA Adapter Index 15 |
| AR016 | RNA Adapter Index 16 |
| AR018 | RNA Adapter Index 18 |
| AR019 | RNA Adapter Index 19 |
Set B
| Reagent | Description |
|---|---|
| RSB | Resuspension Buffer |
| EPH | Elution Primer Fragmentation Mix |
| LIG | Ligation Mix |
| ATL | A-Tailing Mix |
| STL | Stop Ligation Buffer |
| AR001 | RNA Adapter Index 1 |
| AR003 | RNA Adapter Index 3 |
| AR008 | RNA Adapter Index 8 |
| AR009 | RNA Adapter Index 9 |
| AR010 | RNA Adapter Index 10 |
| AR011 | RNA Adapter Index 11 |
| AR020 | RNA Adapter Index 20 |
| AR021 | RNA Adapter Index 21 |
| AR022 | RNA Adapter Index 22 |
| AR023 | RNA Adapter Index 23 |
| AR025 | RNA Adapter Index 25 |
| AR027 | RNA Adapter Index 27 |
Capture Reagents, Box 3: Store at 2°C to 8°C
| Reagent | Description |
|---|---|
| SMB | Streptavidin Magnetic Beads |
| ET2 | Elute Target Buffer 2 |
Coding Transcriptome, Box 4: Store at -25°C to -15°C
| Reagent | Description |
|---|---|
| CEX | Coding Exome Oligos |
| CT3 | Capture Target Buffer 3 |
| EE1 | Enrichment Elution Buffer 1 |
| EPM | Enhanced PCR Mix |
| HP3 | 2N NaOH |
| EWS | Enrichment Wash Solution |